Scientific Program
November 4th
Thu
November 5th
Fri
November 6th
Sat
CROATIAN NEUROELECTRONICS SYMPOSIUM/ ZAGREB BIOELECTRONICS WORKSHOP 2021
Thursday, 4th November 2021
9.00-9.30 | REGISTRATION |
9.30-9.45 | WELCOME AND OPENING |
9.45-10.30 | KEYNOTE LECTURE Eric Daniel Głowacki: Advances in neural interface technology – minimalistic recording and stimulation |
10.30-10.45 | Jiri Ehlich: Oxygen Reduction Reactions at Neurostimulation Electrodes |
10.45-11.05 | COFFEE BREAK |
11.05-11.30 | Damir Kovačić: The use of graphene and hBN-based substrates for auditory neuroelectronic interfaces |
11.30-11.45 | Boris Delipetar: Recording of spontaneous action potentials and electrical stimulation of in-vitro spiral ganglion neurons acquired with high-density neuroelectronic interface |
11.45-12.00 | Jelena Žarković: Graphene-based in-vitro cell-culturing surfaces alter morphological properties of neonatal spiral ganglion neurons |
12.00-12.30 | Davor Horvatić: Human-Centric explainable AI for neuroscience: Revealing neuron population activity |
12.30-13.45 | LUNCH BREAK |
13.45-14.10 | Muammer Üçal: LOGOS-TBI: Light-controlled organic semiconductor implants for improved regeneration after traumatic brain injury |
14.10-14.25 | Marta Nowakowska: Activation of regeneration-associated pathways in neurons following photocapacitive stimulation |
14.25-14.50 | Theresa Rienmüller: Analysis, modeling and simulation in biomedical applications |
14.50-15.05 | Daniel Ziesel: Electrical stimulation methods for the preclinical treatment of TBI sequelae – an overview |
15.05-15.25 | COFFEE BREAK |
15.25-15.40 | Linda Waldherr: Chemo Ion Pumps for Tumor Treatment |
15.40-15.55 | Tony Schmidt: Light stimulation of mammalian cells on organic photocapacitors |
15.55-16.10 | Nikola Habek, Ivan Strinić: Founding of Laboratory for neuroelectronics and brain computer interactions @ Croatian Institute for Brain Research |
16.10-16.35 | Vedran Đerek: Micropyramid structured photo capacitive interfaces |
16.35-16.50 | Aleksandar Opančar: Functional tuning of photocapacitors by optimization of layers thicknesses |
16.50-17.00 | Anja Mioković: Characterization of transient fields around arbitrarily shaped OEPC devices |
17.00 | POSTERS AND DISCUSSIONS |
ZAGREB BIOELECTRONICS WORKSHOP 2021
Friday, 5th November 2021
9.30-12.30 | Faculty of Science, Physics department, laboratory F-013 Aleksandar Opančar: Structured bio-optoelectronics devices by physical vacuum deposition of organic pigments |
9.30-12.30 | Faculty of Science, Physics department, lecture hall F-201 Collaboration meeting sessions |
12.30-13.30 | LUNCH BREAK |
13.30-15.00 | Faculty of Science, Physics department, laboratory F-013 Vedran Đerek, Anja Mioković: Optoelectronic characterization of photocapacitors |
14.00-17.00 | Croatian Institute for Brain Research, Laboratory for cellular neurophysiology R-219
Nikola Habek, Ivan Strinić: Acute brain slice preparation for electrophysiological recordings and Ca2+ Imaging
|
15.00-17.00 | Faculty of Science, Physics department, lecture hall F-201 Aleksandar Opančar: 3D finite element method modeling of optoelectronic stimulation devices |
Saturday, 6th November 2021
10.00-12.30 | Faculty of Science, Physics department, lecture hall F-201 Collaboration meeting sessions |
12.30-13.30 | LUNCH BREAK |
13.30-17.00 | Open discussions and closing remarks |
Organizers
Croatian Institute for Brain Research
University of Zagreb Faculty of Science, Department of Physics
Centre of Excellence for Basic, Clinical and Translational Neuroscience
University of Zagreb School of Medicine
The Zagreb Bioelectronics Workshop 2021 was financed by a Croatian Science Foundation project UIP-2019-04-1753 (3DOptoBio).